Funeral home in Salt Lake City, UT
Wasatch Lawn Memorial Park
License not yet checked by us
3401 Highland Drive, Salt Lake City, UT 84106Their own number, not a tracking line. We don't record the call.
Standard package, computed
$3,290
direct cremation (alternative container)
What this price covers
- Included
- Direct cremation (alternative container), $3,290.
- Ask the home
- Crematory fee, $410. It's a separate line on their price list. Ask: “Is the $410 crematory fee included in the $3,290?”
- Extra if needed
- Refrigeration, $595, if it's needed. We don't add it to the $3,290. Ask: “Would refrigeration be needed, and when?” Cemetery or crematory fees charged by third parties, death certificates, and merchandise such as an urn or casket are extra unless a funeral home lists them.
- Direct cremation (alternative container)
- $3,290
- Immediate burial (container provided by purchaser)
- $4,995
- Cremation with memorial service
- $6,775
Their price list, line by line
Every line is the home's own figure, checked against the document.
| Item | Price | Last checked |
|---|---|---|
| Direct cremation (alternative container) | $3,290 | Oct 23, 2026corrected Oct 23, 2026cheapest qualifying package, not a price change: $3,490 is Direct Cremation with Trayview; the same list prints Direct Cremation with Cardboard Container at $3,290 (owner decision 2026-10-23, HF-0322). The list reads: “Direct Cremation with Cardboard Container - Choice - Heavy duty 82 ECT Plus fiberboard $3,290” |
| Direct cremation (container provided by purchaser) | $3,095 | Oct 7, 2026 |
| Immediate burial (casket provided by purchaser) | $4,995 | Oct 7, 2026 |
| Basic services of funeral director and staff | $3,895 | Oct 7, 2026 |
| Crematory fee | $410 | Oct 7, 2026 |
| Direct cremation and immediate burial | ||
| Direct cremation | from $3,095 to $18,490 | Oct 7, 2026 |
| Immediate burial | from $4,995 to $20,790 | Oct 7, 2026 |
| Immediate burial (with casket) | $6,590 | Oct 7, 2026 |
| Alternative container | $195 | Oct 7, 2026 |
| Basic services and care of the deceased | ||
| Transfer of remains to funeral home | $795 | Oct 19, 2026corrected Oct 19, 2026misread, not a price change: Transfer of remains to funeral home $210 is the transfer to or from the airport; the transfer of remains from the place of death to the funeral home is $795. The list reads: “Transfer of remains from place of death to funeral home $795” |
| Embalming | $1,295 | Oct 7, 2026 |
| Other preparation of the body | $395 | Oct 7, 2026 |
| Refrigeration | $595 | Oct 7, 2026 |
| Facilities and staff | ||
| Facilities and staff for viewing | $495 | Oct 7, 2026 |
| Facilities and staff for memorial service | $1,495 | Oct 7, 2026 |
| Equipment and staff for graveside service | $995 | Oct 7, 2026 |
| Transportation | ||
| Hearse | $395 | Oct 7, 2026 |
| Limousine | $295 | Oct 7, 2026 |
| Forwarding remains to another funeral home | $3,395 | Oct 7, 2026 |
| Receiving remains from another funeral home | $2,595 | Oct 7, 2026 |
| Service vehicle | $295 | Oct 7, 2026 |
| Caskets and outer burial containers | ||
| Caskets | from $1,195 to $15,795 | Oct 7, 2026 |
| Outer burial containers | from $1,495 to $6,095 | Oct 7, 2026 |
| Standard package as we compute it | $3,290 | Oct 23, 2026 |
If a price here differs from what you're quoted, the funeral home's current list applies. Tell us and we'll re-check.
Open the document we read →Planning ahead with this home
- Prepaid plan terms
- We don't have them. Ask the home for them in writing.
- Price guarantee
- Not known to us. Ask the home.
- Cancellation and transfer
- Not known to us. Ask the home.
Compare more
Utah funeral law
Who decides, what a home must disclose, and the rules for cremation and burial.
Estate checklist for Utah
After the funeral: what the executor does, month by month, with Utah's numbers and deadlines.